P2000 | Sure Grip float and wear
The P2000 | Sure Grip's float runs from 0.00 to 0.90, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.90 |
How to get the P2000 | Sure Grip: case, odds and trade-ups
The P2000 | Sure Grip drops from the Fever Case with a 11.417% chance per opening, since it shares the case's 79.92% Mil-Spec odds with 6 other skins.
Per case opened
11.417%
About 1 in 9
StatTrak™ per case
1.1417%
About 1 in 88
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Fever Case | Armory | 11.417% · 1 in 9 | — |
Tier odds are Valve's published rates; odds per skin assume every skin in a tier is equally likely, which Valve hasn't confirmed.
About the P2000 | Sure Grip
The P2000 | Sure Grip was added in March 2025, in The Fever Collection.
“Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted in gunmetal grey using fractal designs and finished with orange accents.”
“>>WEAPON FINISH TEXTURE EXPERIMENTS, ENTRY ONE<<”




