Sawed-Off | Runoff float and wear
The Sawed-Off | Runoff's float runs from 0.00 to 0.78, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.78 |
About the Sawed-Off | Runoff
The Sawed-Off | Runoff was added in March 2025, in The Ascent Collection.
“The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. Parts of this Sawed-Off have been lightly color case-hardened through the application of wood charcoal at high temperatures.”
“A \"brown shotgun\" with a twist”




