Flip Knife Ultraviolet float and wear
The ★ Flip Knife | Ultraviolet's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Flip Knife Ultraviolet?
The Flip Knife | Ultraviolet drops from 3 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 11,538, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| Chroma Case | No longer drops | 0.009% · 1 in 11,538 | — |
| Chroma 2 Case | No longer drops | 0.009% · 1 in 11,538 | — |
| Chroma 3 Case | No longer drops | 0.009% · 1 in 11,538 | — |
About the Flip Knife Ultraviolet
The ★ Flip Knife | Ultraviolet was added in January 2015.
“Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.”
“Elegant design paired with brutal intent”









