Gut Knife Crimson Web float and wear
The ★ Gut Knife | Crimson Web's float runs from 0.06 to 0.80, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.06 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 0.80 |
Which cases drop the Gut Knife Crimson Web?
The Gut Knife | Crimson Web drops from 11 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 25,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| CS:GO Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Bravo Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 2 | No longer drops | 0.004% · 1 in 25,000 | — |
| Winter Offensive Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Winter Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 3 | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Phoenix Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2014 Summer Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Vanguard Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Revolver Case | No longer drops | 0.004% · 1 in 25,000 | — |
About the Gut Knife Crimson Web
The ★ Gut Knife | Crimson Web was added in August 2013.
“The most notable feature of a gut knife is the gut hook on the spine of the blade. Originally popularized as an aid for field dressing game, the gut hook is also effective at cutting through fibrous materials like rope, webbing, or safety belts with ease. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.”
“Be careful where you walk, you never know where the web is spread”









