Chances of getting a knife from the Chroma 2 Case
Any knife drops in 0.26% of openings, about 1 in 385. A specific knife type, like the Bayonet, is about 1 in 1,923, and one exact knife and finish, like a Bayonet | Damascus Steel, is about 1 in 11,538.
| Outcome | Per opening | About 1 in |
|---|---|---|
| Any knife | 0.26% | 385 |
| One knife type | 0.052% | 1,923 |
| One exact knife and finish | 0.0087% | 11,538 |
| A StatTrak™ copy of one exact knife | 0.00087% | 115,380 |
The 0.26% is Valve's published rate. Per-type and per-knife odds assume every rare special item is equally likely, which Valve hasn't confirmed.
Most valuable Chroma 2 Case knives
The most valuable knife in the case is a Minimal Wear M9 Bayonet | Doppler Ruby, followed by a Factory New Karambit | Doppler Black Pearl.
| # | Knife | Exterior | Lowest total | Listings |
|---|---|---|---|---|
| 1 | M9 Bayonet | Doppler | Minimal Wear · Ruby | $15,576 | 1 |
| 2 | Karambit | Doppler | Factory New · Black Pearl | $8,200 | 1 |
| 3 | Karambit | Doppler | Factory New · Ruby | $7,400 | 8 |
| 4 | M9 Bayonet | Doppler | Factory New · Black Pearl | $6,632 | 2 |
| 5 | Karambit | Doppler | Factory New · Sapphire | $5,019 | 8 |
| 6 | M9 Bayonet | Doppler | Factory New · Sapphire | $4,862 | 23 |
What is a Chroma 2 knife worth on average?
The average knife from this case is worth about $406.51 at today's prices. A few valuable finishes carry that average, so the median knife is worth much less, around $297.87.
Average
$406.51
Median
$297.87
Cheapest
$42.49
Most valuable
$15,576
Each knife's value weights its exteriors by float range and StatTrak™ by its 1-in-10 chance; phase finishes count at their cheapest phase. The case page puts this into the expected value of opening it.
Doppler phases and gems
Every knife type in this case comes in Doppler, which is priced by phase and by its rare Ruby, Sapphire and Black Pearl.
| Knife | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Ruby | Sapphire | Black Pearl |
|---|---|---|---|---|---|---|---|
| Bayonet | $364.23 | $427.34 | $355.07 | $372.48 | $1,724 | $1,074 | $2,179 |
| Flip Knife | $285.89 | $354.02 | $281.81 | $305.07 | $1,330 | $823.54 | $1,794 |
| Gut Knife | $114.10 | $136.31 | $113.63 | $113.62 | $392.20 | $291.98 | $547.35 |
| Karambit | $1,154 | $1,607 | $1,159 | $1,200 | $7,400 | $5,019 | $8,200 |
| M9 Bayonet | $827.04 | $1,094 | $845.87 | $950.00 | $7,188 | $3,491 | $6,632 |
Other cases with the same knives
The Chroma Case and the Chroma 3 Case have exactly the same 30 knives. The CS:GO Weapon Case, eSports 2013 Case, Operation Bravo Case, CS:GO Weapon Case 2, eSports 2013 Winter Case, Winter Offensive Weapon Case, CS:GO Weapon Case 3, Operation Phoenix Weapon Case, eSports 2014 Summer Case and Operation Vanguard Weapon Case have the same five knife types in other finishes.
| Case | Shares | Finish set |
|---|---|---|
| Chroma Case | The same 30 knives | Chroma |
| Chroma 3 Case | The same 30 knives | Chroma |
| CS:GO Weapon Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| eSports 2013 Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| Operation Bravo Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| CS:GO Weapon Case 2 | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| eSports 2013 Winter Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| Winter Offensive Weapon Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| CS:GO Weapon Case 3 | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| Operation Phoenix Weapon Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| eSports 2014 Summer Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |
| Operation Vanguard Weapon Case | Bayonet, Flip Knife, Gut Knife, Karambit and M9 Bayonet | Mixed |





























