Flip Knife Blue Steel float and wear
The ★ Flip Knife | Blue Steel's float runs from 0.00 to 1.00, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred.
| Exterior | Float band | Exists for this skin | Its floats in band |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | Yes | 0.00 – 0.07 |
| Minimal Wear | 0.07 – 0.15 | Yes | 0.07 – 0.15 |
| Field-Tested | 0.15 – 0.38 | Yes | 0.15 – 0.38 |
| Well-Worn | 0.38 – 0.45 | Yes | 0.38 – 0.45 |
| Battle-Scarred | 0.45 – 1.00 | Yes | 0.45 – 1.00 |
Which cases drop the Flip Knife Blue Steel?
The Flip Knife | Blue Steel drops from 11 cases as a rare special item. In each case, any knife is 0.26% per opening and this exact item is about 1 in 25,000, assuming every rare special item is equally likely.
| Case | Weekly drop pool | Chance per opening | Case price |
|---|---|---|---|
| CS:GO Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Bravo Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 2 | No longer drops | 0.004% · 1 in 25,000 | — |
| Winter Offensive Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2013 Winter Case | No longer drops | 0.004% · 1 in 25,000 | — |
| CS:GO Weapon Case 3 | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Phoenix Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| eSports 2014 Summer Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Operation Vanguard Weapon Case | No longer drops | 0.004% · 1 in 25,000 | — |
| Revolver Case | No longer drops | 0.004% · 1 in 25,000 | — |
About the Flip Knife Blue Steel
The ★ Flip Knife | Blue Steel was added in August 2013.
“Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been cold blued.”
“This is the malbec of weapon design - Booth, Arms Dealer”









